<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Trainer Austin Texas &#187; Weight Training</title>
	<atom:link href="http://www.personal-fitness-trainer-austin.com/blog/category/weight-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personal-fitness-trainer-austin.com/blog</link>
	<description>In-Home Personal Trainer: Personal Training in your home, my private studio or live via Skype</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SKYPE &#8211; Personal Training Live On Line</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/weight-training/skype-personal-training-live-on-line/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/weight-training/skype-personal-training-live-on-line/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:35:02 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weight Loss & Nutrition]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://www.personal-fitness-trainer-austin.com/blog/?p=658</guid>
		<description><![CDATA[It&#8217;s been a while since I first mentioned Skype training here at my blog. Many of you never heard of Skype before then; now you see it used often in television to broadcast someone live. That is exactly how I utilize Skype as well. If you have a computer with a camera, you have the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I first mentioned Skype training here at my blog. Many of you never heard of Skype before then; now you see it used often in television to broadcast someone live. That is exactly how I utilize Skype as well. <strong>If you have a computer with a camera, you have the capability to have me full screen (oh fun) training you LIVE, in real time, from my studio</strong>. Go to any of my videos; click the little arrow, third icon from left, and you will see how I can appear full screen <strong>only training you live.</strong>  Many of you reading this reside outside of Texas &#8211; we can once again train live! </p>
<p><a href="http://www.personal-fitness-trainer-austin.com/blog/wp-content/uploads/2010/08/Skype2.jpg"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/uploads/2010/08/Skype2.jpg" alt="" title="Skype2" width="640" height="480" class="aligncenter size-full wp-image-659" /></a></p>
<p>Skype itself is FREE &#8211; and easy to sign up for on PC or Mac. </p>
<p>Hope you check it out!<br />
Take care,<br />
Margo</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fweight-training%2Fskype-personal-training-live-on-line%2F&amp;title=SKYPE%20%26%238211%3B%20Personal%20Training%20Live%20On%20Line" id="wpa2a_2"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/weight-training/skype-personal-training-live-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise &amp; Nutrition Journal</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/weight-training/write-it-and-youll-do-it/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/weight-training/write-it-and-youll-do-it/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:59:38 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Eating & Nutrition]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://www.personal-fitness-trainer-austin.com/blog/?p=483</guid>
		<description><![CDATA[If you are a past or current client of mine, you understand the value of making a written commitment on these two things. Putting your plan to paper, as in writing your exercise homework from me (if I didn&#8217;t hand it to you), solidifies your intention. It is cause in making you more likely to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_484" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.personal-fitness-trainer-austin.com/blog/wp-content/uploads/2010/01/WriteIt.jpg"><br />
<img class="size-medium wp-image-484" title="WriteIt" src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/uploads/2010/01/WriteIt-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Nutrition &amp; Exercise Journal</p></div>
<p><br class="spacer_" /></p>
<p>If you are a past or current client of mine, you understand the value of making a written commitment on these two things. Putting your plan to paper, as in writing your exercise homework from me (if I didn&#8217;t hand it to you), solidifies your intention. It is cause in making you <em>more likely to stick to it.</em></p>
<p>If you are on a weight management program, you understand the <span style="text-decoration: underline;">major value</span> of writing on a food log sheet . You understand how seeing it in writing &#8211; what you consumed, and jotting your meal plans, <em>helps </em><em>keep you on track. </em></p>
<p>There isn&#8217;t enough space here for me to emphasize the value of committing to paper what your exercise intention for the week is, nor the value in weight management and well being of putting to paper what you are eating during the week.</p>
<p>Tip for the week: <strong>Write it down</strong>. Put it on your calendar &#8220;take 15 minute walk before work&#8221;. You will make time for it this way. Writing in the food log will be a HUGE value and major hindrance to &#8220;amnesia eating&#8221; and will lead to weight loss.</p>
<p>Take care,</p>
<p>Margo</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fweight-training%2Fwrite-it-and-youll-do-it%2F&amp;title=Exercise%20%26%23038%3B%20Nutrition%20Journal" id="wpa2a_4"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/weight-training/write-it-and-youll-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighted Body Bar</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/weighted-body-bar/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/weighted-body-bar/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:16:02 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Exercise Equipment]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Stress Relief]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://www.personal-fitness-trainer-austin.com/blog/?p=254</guid>
		<description><![CDATA[For those of you looking for an alternative to dumbbells, a weighted body bar can be a nice addition. They vary in weight size from 8 to upwards of 20 lbs.  I use them for shoulders, arms, lower back, thighs, tush, upper back and chest. You can do it all with one single bar! Storage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-255" title="bodybar" src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/uploads/2009/06/bodybar-300x225.jpg" alt="bodybar" width="300" height="225" /></p>
<p>For those of you looking for an alternative to dumbbells, a weighted body bar can be a nice addition. They vary in weight size from 8 to upwards of 20 lbs.  I use them for shoulders, arms, lower back, thighs, tush, upper back and chest. <em>You can do it all with one single bar</em>! Storage is a snap, as it stands up in a corner taking up no space at all.  I&#8217;ll list just a few of many exercises you can do with this body bar:</p>
<ul>
<li>Bicep Curls</li>
<li>Tricep Press</li>
<li>Dead lifts for lower back and hamstrings</li>
<li>Squats for thighs and tush</li>
<li>Chest press (laying down, pressing bar upwards)</li>
<li>Rowing for lats</li>
<li>Overhead press for shoulders</li>
</ul>
<p>These are just a few basics you may recognize; I&#8217;m happy to show you other exercises that make for great &#8220;muscle confusion&#8221;!  (<em>Confusion is what your muscles want to keep things fresh and effective</em>.)</p>
<p>Warm regards,</p>
<p><em>Margo</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fpersonal-fitness-discussion%2Fweighted-body-bar%2F&amp;title=Weighted%20Body%20Bar" id="wpa2a_6"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/weighted-body-bar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polar Heart Rate Monitor and Strap</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/polar-heart-rate-monitor-and-strap/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/polar-heart-rate-monitor-and-strap/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:16:32 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Equipment]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weight Loss & Nutrition]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://personal-fitness-trainer-austin.com/blog/?p=159</guid>
		<description><![CDATA[As most of you know, one fitness tool I like very much is the Polar brand heart rate watch and chest strap. I prefer this particular model for the watch face number size, its accuracy, and pure ease of use. Simple. No whistles and bells. It reads your pulse/heart rate perpetually, and gives you  your average [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-160" title="polar" src="http://personal-fitness-trainer-austin.com/blog/wp-content/uploads/2009/04/polar-251x300.png" alt="polar" width="251" height="300" /></p>
<p><br class="spacer_" /></p>
<p>As most of you know, one fitness tool I like very much is the Polar brand heart rate watch and chest strap. I prefer this particular model for the watch face number size, its accuracy, <em>and pure ease of use</em>. Simple. No whistles and bells. It reads your pulse/heart rate <em><strong>perpetually</strong></em>, and gives you  your average heart rate when done.  I don&#8217;t care for the kind for wrist only (without the chest strap), as they require stillness while you hold a button down; you  don&#8217;t have to monkey with the model I prefer at all. It&#8217;s automatic; turn it on, and go. Most of you know (if you don&#8217;t know, please ask me) what your optimal fat burning, calorie burning, fitness improving cardio heart rate level should be while exercising. </p>
<p>This tool makes exercise (to me) more fun, more motivating, as you can see exactly where you are while walking, jogging, taking a class, and even at rest, to check out what your heart rate and pulse is. It can make that fat burning workout you do more challenging, since you&#8217;ll look at the watch and want to keep it to a certain number for a certain length of time.  If your heart is too high, you can see to bring it down; too low, you can see to amp it up. I&#8217;m fine with perceived heart rate, i.e. working at what you think is a 7 or 8 out of 10, but with this toy <em>you can see exactly</em>, if that kind of thing interests you. I recommend Polar brand, model A1 (you can find this older model by googling it) or the newer counterpart, Polar FS1. I have both..I just by the one with free shipping or on sale!!! </p>
<p>Tick tick tick..Get that Heart moving, <strong>and break that sweat!!!</strong></p>
<p>Warm regards,</p>
<p>Margo</p>
<p><br class="spacer_" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fpersonal-fitness-discussion%2Fpolar-heart-rate-monitor-and-strap%2F&amp;title=Polar%20Heart%20Rate%20Monitor%20and%20Strap" id="wpa2a_8"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/polar-heart-rate-monitor-and-strap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Ball</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/have-a-ball-2/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/have-a-ball-2/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:42:37 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Equipment]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://personal-fitness-trainer-austin.com/blog/?p=130</guid>
		<description><![CDATA[Okay, so the second you read that title, I&#8217;m sure you knew what was coming. I love the fitness ball, also known as a stability ball, balance ball, swiss ball and exercise ball. Same thing, different name. There are such a wide range of exercises that this ball can be used for, I won&#8217;t bore [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so the second you read that title, I&#8217;m sure you knew what was coming. I love the fitness ball, also known as a stability ball, balance ball, swiss ball and exercise ball. Same thing, different name. There are such a wide <img class="alignleft size-medium wp-image-131" title="mkcball1" src="http://personal-fitness-trainer-austin.com/blog/wp-content/uploads/2009/04/mkcball1-246x300.png" alt="mkcball1" width="246" height="300" />range of exercises that this ball can be used for, I won&#8217;t bore you here with them. Just know that I endorse this item as part of your fitness lifestyle plan.  If you&#8217;ve met with me (which most if not all of you have) you already know the variety of ways in which to use this item.  It&#8217;s low cost, low maintenance, fun and easy to use. If you&#8217;re not sure which size or style to get (I favor one particular brand) please contact me directly.</p>
<div></div>
<div>Warm regards and Happy Upcoming Holiday&#8217;s to you all,</div>
<div>Margo</div>
<p><br class="spacer_" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fpersonal-fitness-discussion%2Fhave-a-ball-2%2F&amp;title=Have%20a%20Ball" id="wpa2a_10"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/have-a-ball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

