<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Trainer Austin Texas &#187; Weight Loss &amp; Nutrition</title>
	<atom:link href="http://www.personal-fitness-trainer-austin.com/blog/category/weight-loss-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personal-fitness-trainer-austin.com/blog</link>
	<description>In-Home Personal Trainer: Personal Training in your home, my private studio or live via Skype</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good Fats part two!</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/weight-loss-nutrition/good-fats-part-two/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/weight-loss-nutrition/good-fats-part-two/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:30:05 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Eating & Nutrition]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss & Nutrition]]></category>

		<guid isPermaLink="false">http://www.personal-fitness-trainer-austin.com/blog/?p=891</guid>
		<description><![CDATA[Another of my favorite ways to get the &#8220;good&#8221; fat is by using Pesto! You can buy it freshly made at most grocery stores. Use it as a basting topping on grilled fish, chicken, or on pasta; in cold sandwiches, etc. Great flavor and great for weight loss programs, as you need the good fat!!! [...]]]></description>
			<content:encoded><![CDATA[<p>Another of my favorite ways to get the &#8220;good&#8221; fat is by using Pesto! You can buy it freshly made at most grocery stores. Use it as a basting topping on grilled fish, chicken, or on pasta; in cold sandwiches, etc. Great flavor and great for weight loss programs, as you need the good fat!!! Fat also satisfies your appetite and does NOT rush your blood sugar!</p>
<p><a href="http://www.personal-fitness-trainer-austin.com/blog/wp-content/uploads/2011/06/PestoTip.jpg"><img class="aligncenter size-medium wp-image-892" title="PestoTip" src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/uploads/2011/06/PestoTip-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Take care,</p>
<p>Margo</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fweight-loss-nutrition%2Fgood-fats-part-two%2F&amp;title=Good%20Fats%20part%20two%21" id="wpa2a_2"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/weight-loss-nutrition/good-fats-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Fats for Weight Loss &#8211; FitQuick Nutrition Tip</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/weight-loss-nutrition/good-fats-for-weight-loss-fitquick-nutrition-tip/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/weight-loss-nutrition/good-fats-for-weight-loss-fitquick-nutrition-tip/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 02:37:16 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Eating & Nutrition]]></category>
		<category><![CDATA[Weight Loss & Nutrition]]></category>

		<guid isPermaLink="false">http://www.personal-fitness-trainer-austin.com/blog/?p=878</guid>
		<description><![CDATA[Fat is a good thing, &#38; necessary for weight loss. My FAVORITE way to get the &#8220;good&#8221; fat: Avacado! Take care, Margo]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Fat is a good thing, &amp; necessary for weight loss. My FAVORITE way to get the &#8220;good&#8221; fat: Avacado!</span></p>
<p><a href="http://www.personal-fitness-trainer-austin.com/blog/wp-content/uploads/2011/06/AvacadoGoodFat.jpg"><img class="aligncenter size-medium wp-image-879" title="AvacadoGoodFat" src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/uploads/2011/06/AvacadoGoodFat-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Take care,</p>
<p>Margo</p>
<p><br class="spacer_" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fweight-loss-nutrition%2Fgood-fats-for-weight-loss-fitquick-nutrition-tip%2F&amp;title=Good%20Fats%20for%20Weight%20Loss%20%26%238211%3B%20FitQuick%20Nutrition%20Tip" id="wpa2a_4"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/weight-loss-nutrition/good-fats-for-weight-loss-fitquick-nutrition-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKYPE &#8211; Personal Training Live On Line</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/weight-training/skype-personal-training-live-on-line/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/weight-training/skype-personal-training-live-on-line/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:35:02 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weight Loss & Nutrition]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://www.personal-fitness-trainer-austin.com/blog/?p=658</guid>
		<description><![CDATA[It&#8217;s been a while since I first mentioned Skype training here at my blog. Many of you never heard of Skype before then; now you see it used often in television to broadcast someone live. That is exactly how I utilize Skype as well. If you have a computer with a camera, you have the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I first mentioned Skype training here at my blog. Many of you never heard of Skype before then; now you see it used often in television to broadcast someone live. That is exactly how I utilize Skype as well. <strong>If you have a computer with a camera, you have the capability to have me full screen (oh fun) training you LIVE, in real time, from my studio</strong>. Go to any of my videos; click the little arrow, third icon from left, and you will see how I can appear full screen <strong>only training you live.</strong>  Many of you reading this reside outside of Texas &#8211; we can once again train live! </p>
<p><a href="http://www.personal-fitness-trainer-austin.com/blog/wp-content/uploads/2010/08/Skype2.jpg"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/uploads/2010/08/Skype2.jpg" alt="" title="Skype2" width="640" height="480" class="aligncenter size-full wp-image-659" /></a></p>
<p>Skype itself is FREE &#8211; and easy to sign up for on PC or Mac. </p>
<p>Hope you check it out!<br />
Take care,<br />
Margo</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fweight-training%2Fskype-personal-training-live-on-line%2F&amp;title=SKYPE%20%26%238211%3B%20Personal%20Training%20Live%20On%20Line" id="wpa2a_6"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/weight-training/skype-personal-training-live-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Personal Fitness Training</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/skype-personal-fitness-training/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/skype-personal-fitness-training/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:24:18 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Eating & Nutrition]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Equipment]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss & Nutrition]]></category>

		<guid isPermaLink="false">http://www.personal-fitness-trainer-austin.com/blog/?p=571</guid>
		<description><![CDATA[Live Personal Fitness Training can come to you! If you have a webcam you&#8217;re all set. See video below and visit my website: http://www.1-on-1fitnesstraining.com to learn more about getting Skype so you can do personal fitness training with me, live, from my studio to your location . Take Care, Margo]]></description>
			<content:encoded><![CDATA[<p><strong>Live Personal Fitness Training can come to you!</strong> If you have a webcam you&#8217;re all set.<br />
 See video below and visit my website: http://www.1-on-1fitnesstraining.com to learn more about getting Skype so you can do personal fitness training with me, <em>live, from my studio to your location </em>.</p>
<p><br class="spacer_" /></p>
<p>
<div align="center">
<object type="application/x-shockwave-flash" data="http://flv-player.net/medias/player_flv_maxi.swf" width="360" height="264"><param name="movie" value="http://flv-player.net/medias/player_flv_maxi.swf" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="flv=http%3A//www.1-on-1fitnesstraining.com/blog_videos/skype_live_v01.flv&amp;startimage=http%3A//www.1-on-1fitnesstraining.com/blog_videos/skype_live_startimage_v01.jpg&amp;width=360&amp;height=264&amp;showvolume=1&amp;showfullscreen=1" /></object></div>
</p>
<p><br class="spacer_" /></p>
<p>Take Care,<br />
 Margo</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fpersonal-fitness-discussion%2Fskype-personal-fitness-training%2F&amp;title=Skype%20Personal%20Fitness%20Training" id="wpa2a_8"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/skype-personal-fitness-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scale and You</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/health/the-scale-and-you/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/health/the-scale-and-you/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:11:06 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Eating & Nutrition]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss & Nutrition]]></category>

		<guid isPermaLink="false">http://personal-fitness-trainer-austin.com/blog/?p=180</guid>
		<description><![CDATA[The scale can be your friend versus being your prison or enemy, as I have said to many of you.  I&#8217;m reprinting/updating this particular blog since weighing has come up SO much lately. Must be that time of year! Many of you feel compelled to weigh every day even though you know intellectually (forget emotionally) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-185" title="friend1" src="http://personal-fitness-trainer-austin.com/blog/wp-content/uploads/2009/05/friend1-300x251.png" alt="friend1" width="300" height="251" /></p>
<p>The scale can be your friend versus being your prison or enemy, as I have said to many of you. </p>
<p>I&#8217;m reprinting/updating this particular blog since weighing has come up SO much lately. Must be that time of year! Many of you feel compelled to weigh every day even though you know intellectually (forget emotionally) that this is NOT  a good idea. </p>
<p>Of more concern to me is not <em>what time of the day</em> to weigh yourself, but<em> <strong>how often you weigh yourself</strong></em><strong>.</strong></p>
<p>The fact many of you weigh everyday which gives me heart palpitations! You could fast on any given day and weigh MORE the next morning. Conversely, if you ’splurged’ and had beer and pizza one evening, you may get on then next morning and weigh less then you thought. <span style="text-decoration: underline;">It’s unhealthly and just silly to use the scale as a daily litmus test of true body composition.</span> MY recommendation: Weigh yourself ONCE a week. The same day of the week, the same time, preferably first thing in the morning, buck nekked. Keep track if you will, then one week later (not before), repeat. You will see TRENDS and FLUCTUATIONS. You may have worked really hard, eaten just right to ensure weight loss, and still the scale, <em>THE SCALE</em> merely reads what the existing conditions of your body are <strong>at that moment in time</strong>. Water weight, hormones, the big meal from the day before or not, constipation, or not, or any of the many possibilities(too many to list) can be reasons for fluctuations.  I can’t say this enough.<em> It’s not perfection..it’s PROGRESS</em>. </p>
<p><strong>Fluctuations occur under the most perfect eating and exercise habits.</strong>  If looking to lose weight,  over time you will see a downward trend, with natrual highs and lows along the way, on the scale. <strong><span style="-webkit-text-decorations-in-effect: underline; text-decoration: underline;"><em>DO NOT let these highs and lows translate to highs and lows in your emotions giving the scale too much power. Again, scale fluctuations occur for many reasons under the most perfect eating and exercise habits.  </em></span></strong></p>
<p>Okay, I&#8217;m off  my soapbox on this one! </p>
<p>Warm regards,</p>
<p>Margo</p>
<p><br class="spacer_" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fhealth%2Fthe-scale-and-you%2F&amp;title=The%20Scale%20and%20You" id="wpa2a_10"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/health/the-scale-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Heart Rate Monitor and Strap</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/polar-heart-rate-monitor-and-strap/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/polar-heart-rate-monitor-and-strap/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:16:32 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Equipment]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weight Loss & Nutrition]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://personal-fitness-trainer-austin.com/blog/?p=159</guid>
		<description><![CDATA[As most of you know, one fitness tool I like very much is the Polar brand heart rate watch and chest strap. I prefer this particular model for the watch face number size, its accuracy, and pure ease of use. Simple. No whistles and bells. It reads your pulse/heart rate perpetually, and gives you  your average [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-160" title="polar" src="http://personal-fitness-trainer-austin.com/blog/wp-content/uploads/2009/04/polar-251x300.png" alt="polar" width="251" height="300" /></p>
<p><br class="spacer_" /></p>
<p>As most of you know, one fitness tool I like very much is the Polar brand heart rate watch and chest strap. I prefer this particular model for the watch face number size, its accuracy, <em>and pure ease of use</em>. Simple. No whistles and bells. It reads your pulse/heart rate <em><strong>perpetually</strong></em>, and gives you  your average heart rate when done.  I don&#8217;t care for the kind for wrist only (without the chest strap), as they require stillness while you hold a button down; you  don&#8217;t have to monkey with the model I prefer at all. It&#8217;s automatic; turn it on, and go. Most of you know (if you don&#8217;t know, please ask me) what your optimal fat burning, calorie burning, fitness improving cardio heart rate level should be while exercising. </p>
<p>This tool makes exercise (to me) more fun, more motivating, as you can see exactly where you are while walking, jogging, taking a class, and even at rest, to check out what your heart rate and pulse is. It can make that fat burning workout you do more challenging, since you&#8217;ll look at the watch and want to keep it to a certain number for a certain length of time.  If your heart is too high, you can see to bring it down; too low, you can see to amp it up. I&#8217;m fine with perceived heart rate, i.e. working at what you think is a 7 or 8 out of 10, but with this toy <em>you can see exactly</em>, if that kind of thing interests you. I recommend Polar brand, model A1 (you can find this older model by googling it) or the newer counterpart, Polar FS1. I have both..I just by the one with free shipping or on sale!!! </p>
<p>Tick tick tick..Get that Heart moving, <strong>and break that sweat!!!</strong></p>
<p>Warm regards,</p>
<p>Margo</p>
<p><br class="spacer_" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fpersonal-fitness-discussion%2Fpolar-heart-rate-monitor-and-strap%2F&amp;title=Polar%20Heart%20Rate%20Monitor%20and%20Strap" id="wpa2a_12"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/polar-heart-rate-monitor-and-strap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Should I  Weigh Myself</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/health/when-should-i-weigh-myself/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/health/when-should-i-weigh-myself/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:43:26 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss & Nutrition]]></category>

		<guid isPermaLink="false">http://personal-fitness-trainer-austin.com/blog/?p=135</guid>
		<description><![CDATA[Of more concern to me is not what time of the day to weigh yourself, but how often you weigh yourself. I know many of you weigh everyday which gives me heart palpitations! You could fast on any given day and weigh MORE the next morning. Conversely, if you &#8216;splurged&#8217; and had beer and pizza one [...]]]></description>
			<content:encoded><![CDATA[<p>Of more concern to me is not <em>what time of the day</em> to weigh yourself, but<em> <strong>how often you weigh yourself</strong></em><strong>.</strong></p>
<p>I know many of you weigh everyday which gives me heart palpitations! You could fast on any given day and weigh MORE the next morning. Conversely, if you &#8216;splurged&#8217; and had beer and pizza one evening, you may get on then next morning and weigh less then you thought. It&#8217;s unhealthly and just silly to use the scale as a daily litmus test of true body composition. MY recommendation: Weigh yourself ONCE a week. The same day of the week, the same time, preferably first thing in the morning, buck nekked. Keep track if you will, then one week later,(not before), repeat. You will see TRENDS and FLUCTUATIONS. You may have worked really hard, eaten just right to ensure weight loss, and still the scale, THE SCALE merely reads what the existing conditions of your body are that moment in time. Water weight, hormones, the big meal from the day before or not, constipation, or not, or any of the many (too many to list) reasons for fluctuations.  I can&#8217;t say this enough.<em> It&#8217;s not perfection..it&#8217;s PROGRESS</em>. <strong>Fluctuations occur under the most perfect eating and exercise habits.</strong>  If looking to lose weight,  over time you will see a downward trend, with natrual highs and lows along the way, on the scale. DO NOT let these highs and lows translate to highs and lows in your emotions giving the scale too much power. Again, scale fluctuations occur for many reasons under the most perfect eating and exercise habits. </p>
<p>I&#8217;m here to help when you feel stuck, 24/7!</p>
<p>Regards,</p>
<p>Margo</p>
<p><br class="spacer_" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fhealth%2Fwhen-should-i-weigh-myself%2F&amp;title=When%20Should%20I%20%20Weigh%20Myself" id="wpa2a_14"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/health/when-should-i-weigh-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Water Should I Drink?</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/how-much-water-should-i-drink/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/how-much-water-should-i-drink/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:31:46 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weight Loss & Nutrition]]></category>

		<guid isPermaLink="false">http://personal-fitness-trainer-austin.com/blog/?p=122</guid>
		<description><![CDATA[You&#8217;ve all heard the 8&#215;8 rule.  Drink 8 glasses of water, at least 8 ounces each. There is no scientific study to support this, and the truth is, it really depends on your lifestyle. It depends on your nutrition, where you live (climate) your health, your exercise output, what other beverages or medications you take, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">You&#8217;ve all heard the 8&#215;8 rule.  Drink 8 glasses of water, at least 8 ounces each. There is no scientific study to support this, and the truth is, it really depends on your lifestyle. It depends on your nutrition, where you live <img class="alignleft size-medium wp-image-124" title="waterblog1" src="http://personal-fitness-trainer-austin.com/blog/wp-content/uploads/2009/04/waterblog1-284x300.png" alt="waterblog1" width="284" height="300" />(climate) your health, your exercise output, what other beverages or medications you take, and so on. On average, water takes up 60% of you, and this water provides moisture and carries nutrients, etc. I won&#8217;t bore you with details; you can google that. Simply put, if you feel thirsty, drink. A few glasses a day are sufficient for most of you. Remember, too, for those focused on weight loss: Thirst will often rear its head as hunger, when really you&#8217;re just thirsty. Just have a glass of water to kill what you think are hunger pangs. </p>
<div style="text-align: left;"></div>
<div style="text-align: left;">Now, go drink a glass; just gulp it and get it over with&#8230;that&#8217;s my personal preference! Ha</div>
<p><br class="spacer_" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fpersonal-fitness-discussion%2Fhow-much-water-should-i-drink%2F&amp;title=How%20Much%20Water%20Should%20I%20Drink%3F" id="wpa2a_16"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/how-much-water-should-i-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss in a Bottle, NOT!</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/lifestyle/weight-loss-in-a-bottle-not/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/lifestyle/weight-loss-in-a-bottle-not/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:16:41 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss & Nutrition]]></category>

		<guid isPermaLink="false">http://personal-fitness-trainer-austin.com/blog/?p=113</guid>
		<description><![CDATA[Diet in a bottle? Not! Many of you might have seen the segment on national TV this morning for Acai berry drink. The segment was debunking this product, and how thousands of duped consumers were writing complaining. Yipppee. You may be getting very compelling (spam) email from &#8220;Oprah&#8221; and lord knows who else on this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-114" title="pillshot" src="http://personal-fitness-trainer-austin.com/blog/wp-content/uploads/2009/04/pillshot-300x225.jpg" alt="pillshot" width="300" height="225" /><strong>Diet in a bottle? Not!</strong></p>
<p>Many of you might have seen the segment on national TV this morning for Acai berry drink. The segment was debunking this product, and how thousands of duped consumers were writing complaining. Yipppee. You may be getting very compelling (spam) email from &#8220;Oprah&#8221; and lord knows who else on this and other bottled &#8220;diet&#8221; miracle drugs. They are FAKES - imitating Oprah; just like people mimic your own email and send you spam from your email!  Anyone trying to sell you weight loss pills, endorsed by any celebrity are fake. Fake like the spam saying &#8220;We have 1 million dollars for you; I&#8217;m a barrister in London and will pay you to hold it for me&#8221;. That kind of fake. All diet emails you get are junk. Yes, fake. Lures. Spring is high season for this kind of  false advertising.  </p>
<div></div>
<div><strong>Weight loss from a bottle does not work.</strong> These ads are compelling, especially with photos of famous people and unknowns, before and after. It&#8217;s all big lie. Seductive. Untrue. Don&#8217;t do it. Your sensibilities tell you not to for many reasons. Permanent and healthy weight loss does not come from a pill. </div>
<div></div>
<div>Okay, off my soapbox on this one. Just checking with ya&#8217;ll to make sure you understand. </div>
<div>Take care,</div>
<div>Margo</div>
<div></div>
<p><br class="spacer_" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Flifestyle%2Fweight-loss-in-a-bottle-not%2F&amp;title=Weight%20Loss%20in%20a%20Bottle%2C%20NOT%21" id="wpa2a_18"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/lifestyle/weight-loss-in-a-bottle-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Relief</title>
		<link>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/stress-relief/</link>
		<comments>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/stress-relief/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:31:35 +0000</pubDate>
		<dc:creator>margo-personaltrainer</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weight Loss & Nutrition]]></category>

		<guid isPermaLink="false">http://personal-fitness-trainer-austin.com/blog/?p=102</guid>
		<description><![CDATA[Stress is a normal part of life, be it physical or mental stress. We&#8217;ve all experienced it due to illness, relationship stuff, job loss, death of love ones, daily worries, etc.  Stress can lead to high blood pressure, heart disease, insomnia, and stiff muscles to name just a few. I&#8217;m going to start posting every week, something [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-103" title="nostress" src="http://personal-fitness-trainer-austin.com/blog/wp-content/uploads/2009/04/nostress-196x300.png" alt="nostress" width="196" height="300" />Stress is a normal part of life, be it physical or mental stress. We&#8217;ve all experienced it due to illness, relationship stuff, job loss, death of love ones, daily worries, etc.  Stress can lead to high blood pressure, heart disease, insomnia, and stiff muscles to name just a few. I&#8217;m going to start posting every week, something you can do to help cope with stress. The obvious one I preach is exercise. You ALL know the stress reducing benefits of regular exercise, so I&#8217;m not starting there. </p>
<div></div>
<div>So, the stress reducer du jour is? <strong>Pet an animal.</strong> Yup, it works. Simple, cheap, good for the soul, heart and mind. Just pet your dog or cat, or a friends pet, just like ya&#8217;ll do when you come to my studio. Sometimes I make it part of the gig just to de-stress you. ;-) It works. Happy &amp; Healthy Petting, Margo</div>
<p><br class="spacer_" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.personal-fitness-trainer-austin.com%2Fblog%2Fpersonal-fitness-discussion%2Fstress-relief%2F&amp;title=Stress%20Relief" id="wpa2a_20"><img src="http://www.personal-fitness-trainer-austin.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personal-fitness-trainer-austin.com/blog/personal-fitness-discussion/stress-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

